Dashboard
Overview of your inventory and listings
124
Total Inventory
18
Ready to List
89
Live Listings
17
Sold (30 Days)
$2,847
Revenue (30 Days)
Recent Inventory
Latest items added to your inventory
| Item | SKU | Status | Date Added |
|---|---|---|---|
Nike Air Max 90 | NIKE-AM90-BLK-10 | Ready to List | Sep 8, 2026 |
Sony WH-1000XM5 | SONY-XM5-SLV | Listed | Sep 7, 2026 |
Levi's 501 Original | LEV-501-BLU-32 | Draft | Sep 6, 2026 |
Apple Watch Series 9 | APL-WATCH9-45 | Ready to List | Sep 5, 2026 |
Patagonia Nano Puff | PAT-NANO-GRN-M | Listed | Sep 4, 2026 |
Quick Actions
Common workflows to move inventory faster
Getting Started
Tips to maximize your resale workflow
- 1Add inventory using the + Add Inventory button
- 2Use AI Research to identify products and pricing
- 3Generate listings and publish to marketplaces
- 4Track sales and optimize with analytics